Employees
Employees
An employee is an individual hired by an agency. The term does not include individuals employed by a vendor under contract with an agency, nor does it include volunteers.
Employee Count by Agencies Under Governor's Jurisdiction
As of 11/15/2025
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Aging | 103 | 2 |
| Agriculture | 614 | 304 |
| Banking & Securities | 168 | 1 |
| Board of Pardons | 16 | 0 |
| Civil Service Commission | 14 | 6 |
| Community & Economic Development | 383 | 58 |
| Conservation & Natural Resources | 1,412 | 1,082 |
| Corrections | 14,489 | 152 |
| Drug and Alcohol Programs | 102 | 0 |
| Education | 519 | 43 |
| Environmental Hearing Board | 12 | 0 |
| Environmental Protection | 2,676 | 113 |
| Executive Offices | 3,379 | 152 |
| Fish & Boat Commission | 381 | 81 |
| Game Commission | 825 | 181 |
| General Services | 947 | 19 |
| Governor's Office | 88 | 7 |
| Health | 1,389 | 96 |
| Historical & Museum Commission | 195 | 3 |
| Human Services | 13,936 | 792 |
| Insurance | 332 | 10 |
| Labor & Industry | 4,401 | 73 |
| Lieutenant Governor | 8 | 1 |
| Liquor Control Board | 3,343 | 2,525 |
| Military & Veterans Affairs | 2,482 | 100 |
| Milk Board | 17 | 1 |
| PA Emergency Management Agency | 210 | 151 |
| PA Infrastructure Investment | 32 | 0 |
| PA Municipal Retirement Board | 48 | 0 |
| Parole Board | 1,275 | 8 |
| Pub School Employees' Retirement System | 354 | 14 |
| Public Utility Commission | 478 | 26 |
| Revenue | 1,615 | 36 |
| State Department | 548 | 221 |
| State Employees' Retirement System | 229 | 5 |
| State Police | 6,343 | 134 |
| Transportation | 11,452 | 1,186 |
| Total Count of Employees: | 74,815 | 7,583 |
Employee Count by Agencies Under the Legislature
As of 11/15/2025
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Capitol Preservation Committee | 6 | 0 |
| Center Rural PA | 5 | 0 |
| House of Representatives | 1,672 | 156 |
| Independent Fiscal Office | 9 | 0 |
| Joint State Government Commission | 9 | 0 |
| Legislative Budget and Finance | 15 | 1 |
| Legislative Data Processing | 31 | 2 |
| Legislative Reference Bureau | 65 | 0 |
| Local Government Commission | 7 | 0 |
| Regulatory Review Commission | 10 | 0 |
| Senate | 820 | 42 |
| Total Count of Employees: | 2,649 | 201 |
Employee Count by Other Agencies
As of 11/15/2025
| Agency | # of Salaried Employees | # of Wage Employees |
|---|---|---|
| Attorney General | 1,058 | 25 |
| Auditor General | 387 | 4 |
| Board of Claims | 7 | 0 |
| Ethics Commission | 21 | 5 |
| Health Care Cost Containment | 20 | 0 |
| PA Gaming Control Board | 376 | 0 |
| PA Higher Education Assistance | 826 | 50 |
| PA Housing Finance Agency | 332 | 9 |
| PA Port Authorities | 51 | 1 |
| PA Turnpike Commission | 1,407 | 1 |
| Patient Safety Authority | 32 | 0 |
| Public School Building Authority | 2 | 0 |
| System of Higher Education | 10,062 | 474 |
| Treasury | 335 | 3 |
| Total Count of Employees: | 14,916 | 572 |